Example Weighted GPA calculation
Course Title | Grade | Points | Course Credit | Points per credit |
Honors Humane Letters I | A- | 4.67 | 1.0 | 4.67 |
Honors Biology I | B+ | 4.33 | 0.5 | 2.165 |
Honors Geometry I | A | 5.0 | 0.5 | 2.5 |
Honors French I | B | 4.0 | 0.5 | 2.0 |
Poetry | A | 4.0 | 0.5 | 2.0 |
3.0 | 13.335 |
Total points per credit/total credits taken = GPA
13.335/3.0 = 4.445 on a 4.0 scale
To calculate the unweighted GPA, all Honors courses must be adjusted by 1 point.
Course Title | Grade | Points | Course Credit | Points per credit |
Honors Humane Letters I | A- | 3.67 | 1.0 | 3.67 |
Honors Biology I | B+ | 3.33 | 0.5 | 1.665 |
Honors Geometry I | A | 4.0 | 0.5 | 2.0 |
Honors French I | B | 3.0 | 0.5 | 1.5 |
Poetry | A | 4.0 | 0.5 | 2.0 |
3.0 | 10.835 |
10.835/3.0 = 3.612 on a 4.0 scale